Back to Floorplans
A3
1 bed
1 bath
759 sq. ft.
Price $1,533 - $1,954
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#0624 | 6 | $1,533 | $750.00 | Available Now | Lease Now | |
#1024 | 10 | $1,585 | $750.00 | Available Now | Lease Now | |
#1115 | 11 | $1,598 | $750.00 | Available Now | Lease Now | |
#1425 | 14 | $1,645 | $750.00 | Available Now | Lease Now | |
#0719 | 7 | $1,679 | $750.00 | Available Now | Lease Now | |
#1124 | 11 | $1,698 | $750.00 | Available Now | Lease Now | |
#1219 | 12 | $1,700 | $750.00 | Available Now | Lease Now | |
#1415 | 14 | $1,709 | $750.00 | Available Now | Lease Now | |
#0919 | 9 | $1,794 | $750.00 | Available Now | Lease Now | |
#1424 | 14 | $1,573 | $750.00 | Nov 27, 2024 | Lease Now | |
#1118 | 11 | $1,563 | $750.00 | Dec 08, 2024 | Lease Now | |
#1615 | 16 | $1,608 | $750.00 | Dec 08, 2024 | Lease Now | |
#1618 | 16 | $1,874 | $750.00 | Jan 03, 2025 | Lease Now | |
#1125 | 11 | $1,954 | $750.00 | Jan 12, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.