Back to Floorplans
A5
1 bed
1 bath
759 sq. ft.
Price Base Rent $1,499
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1111 | 11 | $1,629 | $750.00 | Available Now | Lease Now | |
#0611 | 6 | $1,653 | $750.00 | Available Now | Lease Now | |
#1611 | 16 | $1,693 | $750.00 | Available Now | Lease Now | |
#0917 | 9 | $1,729 | $750.00 | Available Now | Lease Now | |
#1527 | 15 | $2,103 | $750.00 | Available Now | Lease Now | |
#1121 | 11 | $1,694 | $750.00 | Dec 27, 2024 | Lease Now | |
#1620 | 16 | $1,908 | $750.00 | Jan 12, 2025 | Lease Now | |
#1617 | 16 | $1,597 | $750.00 | Jan 20, 2025 | Lease Now | |
#1216 | 12 | $1,599 | $750.00 | Feb 07, 2025 | Lease Now | |
#0627 | 6 | $1,918 | $750.00 | Feb 08, 2025 | Lease Now | |
#1627 | 16 | $1,499 | $750.00 | Feb 10, 2025 | Lease Now | |
#1516 | 15 | $1,718 | $750.00 | Feb 28, 2025 | Lease Now | |
#1520 | 15 | $1,668 | $750.00 | Mar 07, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.