Back to Floorplans
A5
1 bed
1 bath
759 sq. ft.
Price $1,579 - $2,103
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#0717 | 7 | $1,579 | $750.00 | Available Now | Lease Now | |
#1111 | 11 | $1,629 | $750.00 | Available Now | Lease Now | |
#0611 | 6 | $1,653 | $750.00 | Available Now | Lease Now | |
#1320 | 13 | $1,680 | $750.00 | Available Now | Lease Now | |
#1611 | 16 | $1,693 | $750.00 | Available Now | Lease Now | |
#0917 | 9 | $1,729 | $750.00 | Available Now | Lease Now | |
#1527 | 15 | $2,103 | $750.00 | Available Now | Lease Now | |
#1121 | 11 | $1,694 | $750.00 | Dec 27, 2024 | Lease Now | |
#1720 | 17 | $1,600 | $750.00 | Jan 12, 2025 | Lease Now | |
#1620 | 16 | $1,908 | $750.00 | Jan 12, 2025 | Lease Now | |
#1617 | 16 | $1,597 | $750.00 | Jan 20, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.